pytorch - GPU

Lecture 19

Dr. Colin Rundel

CUDA

CUDA (or Compute Unified Device Architecture) is a parallel computing platform and application programming interface (API) that allows software to use certain types of graphics processing unit (GPU) for general purpose processing, an approach called general-purpose computing on GPUs (GPGPU). CUDA is a software layer that gives direct access to the GPU’s virtual instruction set and parallel computational elements, for the execution of compute kernels.


Core libraries:

  • cuBLAS

  • cuSOLVER

  • cuSPARSE

  • cuTENSOR

  • cuFFT

  • cuRAND

  • Thrust

  • cuDNN

CUDA Kernels

// Kernel - Adding two matrices MatA and MatB
__global__ void MatAdd(float MatA[N][N], float MatB[N][N], float MatC[N][N])
{
    int i = blockIdx.x * blockDim.x + threadIdx.x;
    int j = blockIdx.y * blockDim.y + threadIdx.y;
    if (i < N && j < N)
        MatC[i][j] = MatA[i][j] + MatB[i][j];
}
 
int main()
{
    ...
    // Matrix addition kernel launch from host code
    dim3 threadsPerBlock(16, 16);
    dim3 numBlocks(
        (N + threadsPerBlock.x -1) / threadsPerBlock.x, 
        (N+threadsPerBlock.y -1) / threadsPerBlock.y
    );
    
    MatAdd<<<numBlocks, threadsPerBlock>>>(MatA, MatB, MatC);
    ...
}

GPU Status

nvidia-smi
Tue Mar 25 13:53:59 2025      
+-----------------------------------------------------------------------------------------+
| NVIDIA-SMI 565.57.01              Driver Version: 565.57.01      CUDA Version: 12.7     |
|-----------------------------------------+------------------------+----------------------+
| GPU  Name                 Persistence-M | Bus-Id          Disp.A | Volatile Uncorr. ECC |
| Fan  Temp   Perf          Pwr:Usage/Cap |           Memory-Usage | GPU-Util  Compute M. |
|                                         |                        |               MIG M. |
|=========================================+========================+======================|
|   0  NVIDIA RTX A4000               Off |   00000000:01:00.0 Off |                  Off |
| 41%   36C    P8             15W /  140W |     915MiB /  16376MiB |      0%      Default |
|                                         |                        |                  N/A |
+-----------------------------------------+------------------------+----------------------+
|   1  NVIDIA RTX A4000               Off |   00000000:68:00.0 Off |                  Off |
| 41%   37C    P8             11W /  140W |       4MiB /  16376MiB |      0%      Default |
|                                         |                        |                  N/A |
+-----------------------------------------+------------------------+----------------------+
                                                                                        
+-----------------------------------------------------------------------------------------+
| Processes:                                                                              |
|  GPU   GI   CI        PID   Type   Process name                              GPU Memory |
|        ID   ID                                                               Usage      |
|=========================================================================================|
|    0   N/A  N/A    658621      C   /usr/bin/python                               440MiB |
|    0   N/A  N/A    841261      C   /bin/python                                   460MiB |
+-----------------------------------------------------------------------------------------+

Torch GPU Information

torch.cuda.is_available()
True
torch.cuda.device_count()
2
torch.cuda.get_device_name("cuda:0")
'NVIDIA RTX A4000'
torch.cuda.get_device_name("cuda:1")
'NVIDIA RTX A4000'
torch.cuda.get_device_properties(0)
_CudaDeviceProperties(name='NVIDIA RTX A4000', major=8, minor=6, total_memory=16001MB, multi_processor_count=48,
   uuid=4437a926-fb7d-d9b4-ff50-f16792d2b088, L2_cache_size=4MB)
torch.cuda.get_device_properties(1)
_CudaDeviceProperties(name='NVIDIA RTX A4000', major=8, minor=6, total_memory=16000MB, multi_processor_count=48,
   uuid=13910be2-a0c4-69fe-7704-31f6448209d9, L2_cache_size=4MB)

GPU Tensors

Usage of the GPU is governed by the location of the Tensors - to use the GPU we allocate them on the GPU device.

cpu = torch.device('cpu')
cuda0 = torch.device('cuda:0')
cuda1 = torch.device('cuda:1')

x = torch.linspace(0,1,5, device=cuda0); x
tensor([0.0000, 0.2500, 0.5000, 0.7500,
        1.0000], device='cuda:0')
y = torch.randn(5,2, device=cuda0); y
tensor([[-0.2178, -0.3361],
        [-0.3228, -0.0225],
        [-0.7392, -0.0719],
        [-0.2632, -0.4953],
        [-0.0131, -0.1414]], device='cuda:0')
z = torch.rand(2,3, device=cpu); z
tensor([[0.1798, 0.0415, 0.7274],
        [0.5587, 0.8566, 0.6186]])
x @ y
tensor([-0.6608, -0.5545], device='cuda:0')
y @ z
RuntimeError: Expected all tensors to be on the same device, but found at least two devices, cuda:0 and cpu! (when
   checking argument for argument mat2 in method wrapper_CUDA_mm)
y @ z.to(cuda0)
tensor([[-0.2269, -0.2970, -0.3664],
        [-0.0706, -0.0327, -0.2487],
        [-0.1731, -0.0923, -0.5822],
        [-0.3241, -0.4352, -0.4979],
        [-0.0814, -0.1217, -0.0970]],
       device='cuda:0')

NN Layers + GPU

NN layers (parameters) also need to be assigned to the GPU to be used with GPU tensors,

nn = torch.nn.Linear(5,5)
X = torch.randn(10,5).cuda()
nn(X)
RuntimeError: Expected all tensors to be on the same device, but found at least two devices, cpu and cuda:0! (when
   checking argument for argument mat1 in method wrapper_CUDA_addmm)
nn.cuda()(X)
tensor([[ 0.9249, -0.4529, -0.0090,  0.0737,
         -0.0650],
        [ 0.2684,  1.1576,  0.4049,  1.2042,
          0.0519],
        [ 1.6660,  1.3487,  0.2555,  1.0362,
         -1.1337],
        [ 0.0160, -0.4763,  0.5583, -0.7800,
          0.3717],
        [-0.1181,  0.2854,  0.5891,  0.2905,
          0.5241],
        [-1.2056,  0.5207,  1.0953, -0.6674,
          1.0536],
        [-1.2571, -0.5698, -0.1677, -0.2270,
          1.9012],
        [ 0.1336, -0.3264,  0.2401,  0.0297,
          0.4316],
        [ 0.4068,  0.2190,  0.9101,  0.4892,
         -0.1124],
        [ 0.1588, -0.3535,  0.3748, -0.5297,
          0.2758]], device='cuda:0',
       grad_fn=<AddmmBackward0>)
nn.to(device="cuda")(X)
tensor([[ 0.9249, -0.4529, -0.0090,  0.0737,
         -0.0650],
        [ 0.2684,  1.1576,  0.4049,  1.2042,
          0.0519],
        [ 1.6660,  1.3487,  0.2555,  1.0362,
         -1.1337],
        [ 0.0160, -0.4763,  0.5583, -0.7800,
          0.3717],
        [-0.1181,  0.2854,  0.5891,  0.2905,
          0.5241],
        [-1.2056,  0.5207,  1.0953, -0.6674,
          1.0536],
        [-1.2571, -0.5698, -0.1677, -0.2270,
          1.9012],
        [ 0.1336, -0.3264,  0.2401,  0.0297,
          0.4316],
        [ 0.4068,  0.2190,  0.9101,  0.4892,
         -0.1124],
        [ 0.1588, -0.3535,  0.3748, -0.5297,
          0.2758]], device='cuda:0',
       grad_fn=<AddmmBackward0>)

Back to MNIST

Same MNIST data from last time (1x8x8 images),

from sklearn.datasets import load_digits
from sklearn.model_selection import train_test_split

digits = load_digits()
X, y = digits.data, digits.target

X_train, X_test, y_train, y_test = train_test_split(
    X, y, test_size=0.20, shuffle=True, random_state=1234
)

X_train = torch.from_numpy(X_train).float()
y_train = torch.from_numpy(y_train)
X_test = torch.from_numpy(X_test).float()
y_test = torch.from_numpy(y_test)

To use the GPU for computation we need to copy these tensors to the GPU,

X_train_cuda = X_train.to(device=cuda0)
y_train_cuda = y_train.to(device=cuda0)
X_test_cuda = X_test.to(device=cuda0)
y_test_cuda = y_test.to(device=cuda0)

Convolutional NN

class mnist_conv_model(torch.nn.Module):
    def __init__(self, device):
        super().__init__()
        self.device = torch.device(device)
        
        self.model = torch.nn.Sequential(
          torch.nn.Unflatten(1, (1,8,8)),
          torch.nn.Conv2d(
            in_channels=1, out_channels=8,
            kernel_size=3, stride=1, padding=1
          ),
          torch.nn.ReLU(),
          torch.nn.MaxPool2d(kernel_size=2),
          torch.nn.Flatten(),
          torch.nn.Linear(8 * 4 * 4, 10)
        ).to(device=self.device)
        
    def forward(self, X):
        return self.model(X)
    
    def fit(self, X, y, lr=0.001, n=1000, acc_step=10):
      opt = torch.optim.SGD(self.parameters(), lr=lr, momentum=0.9) 
      losses = []
      for i in range(n):
          opt.zero_grad()
          loss = torch.nn.CrossEntropyLoss()(self(X), y)
          loss.backward()
          opt.step()
          losses.append(loss.item())
      
      return losses
    
    def accuracy(self, X, y):
      val, pred = torch.max(self(X), dim=1)
      return( (pred == y).sum() / len(y) )

CPU vs Cuda

m = mnist_conv_model(device="cpu")
loss = m.fit(X_train, y_train, n=1000)
loss[-1]
0.03082713671028614
m.accuracy(X_test, y_test)
tensor(0.9806)
m_cuda = mnist_conv_model(device="cuda")
loss = m_cuda.fit(X_train_cuda, y_train_cuda, n=1000)
loss[-1]
0.03518570214509964
m_cuda.accuracy(X_test_cuda, y_test_cuda)
tensor(0.9611, device='cuda:0')

Why are the answers here different?

X_train.dtype
torch.float32
X_train_cuda.dtype
torch.float32

Performance

CPU performance:

m = mnist_conv_model(device="cpu")

start = torch.cuda.Event(enable_timing=True)
end = torch.cuda.Event(enable_timing=True)

start.record()
loss = m.fit(X_train, y_train, n=1000)
end.record()

torch.cuda.synchronize()
print(start.elapsed_time(end) / 1000) 
1.84163525390625

GPU performance:

m_cuda = mnist_conv_model(device="cuda")

start = torch.cuda.Event(enable_timing=True)
end = torch.cuda.Event(enable_timing=True)

start.record()
loss = m_cuda.fit(X_train_cuda, y_train_cuda, n=1000)
end.record()

torch.cuda.synchronize()
print(start.elapsed_time(end) / 1000) 
0.445146728515625

Profiling CPU - 1 forward step

m = mnist_conv_model(device="cpu")
with torch.autograd.profiler.profile(with_stack=True, profile_memory=True) as prof_cpu:
    tmp = m(X_train)
print(prof_cpu.key_averages().table(sort_by='self_cpu_time_total', row_limit=10))
-----------------------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  
                         Name    Self CPU %      Self CPU   CPU total %     CPU total  CPU time avg       CPU Mem  Self CPU Mem    # of Calls  
-----------------------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  
     aten::mkldnn_convolution        51.23%     758.387us        52.15%     772.112us     772.112us       2.81 Mb           0 b             1  
                  aten::addmm        20.93%     309.887us        21.84%     323.322us     323.322us      56.13 Kb      56.13 Kb             1  
aten::max_pool2d_with_indices        14.87%     220.127us        14.87%     220.127us     220.127us       2.10 Mb       2.10 Mb             1  
              aten::clamp_min         5.74%      84.931us         5.74%      84.931us      84.931us       2.81 Mb       2.81 Mb             1  
            aten::convolution         1.12%      16.572us        53.85%     797.240us     797.240us       2.81 Mb           0 b             1  
              aten::unflatten         0.80%      11.842us         1.40%      20.659us      20.659us           0 b           0 b             1  
                   aten::view         0.76%      11.311us         0.76%      11.311us       5.656us           0 b           0 b             2  
                  aten::copy_         0.69%      10.279us         0.69%      10.279us      10.279us           0 b           0 b             1  
           aten::_convolution         0.58%       8.556us        52.73%     780.668us     780.668us       2.81 Mb           0 b             1  
                  aten::empty         0.56%       8.245us         0.56%       8.245us       4.122us       2.81 Mb       2.81 Mb             2  
-----------------------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  
Self CPU time total: 1.480ms

Profiling GPU - 1 forward step

m_cuda = mnist_conv_model(device="cuda")
with torch.autograd.profiler.profile(with_stack=True) as prof_cuda:
    tmp = m_cuda(X_train_cuda)
print(prof_cuda.key_averages().table(sort_by='self_cpu_time_total', row_limit=10))
-----------------------------  ------------  ------------  ------------  ------------  ------------  ------------  
                         Name    Self CPU %      Self CPU   CPU total %     CPU total  CPU time avg    # of Calls  
-----------------------------  ------------  ------------  ------------  ------------  ------------  ------------  
      aten::cudnn_convolution        85.64%       1.175ms        86.65%       1.189ms       1.189ms             1  
                  aten::addmm         3.24%      44.475us         4.39%      60.274us      60.274us             1  
             cudaLaunchKernel         1.95%      26.771us         1.95%      26.771us       5.354us             5  
           aten::_convolution         1.23%      16.870us        89.38%       1.226ms       1.226ms             1  
                   aten::add_         1.10%      15.099us         1.37%      18.736us      18.736us             1  
            aten::convolution         1.10%      15.049us        90.48%       1.241ms       1.241ms             1  
aten::max_pool2d_with_indices         0.86%      11.742us         1.06%      14.477us      14.477us             1  
                   aten::view         0.74%      10.139us         0.74%      10.139us       3.380us             3  
              aten::clamp_min         0.73%       9.958us         0.94%      12.924us      12.924us             1  
              aten::unflatten         0.61%       8.366us         1.13%      15.509us      15.509us             1  
-----------------------------  ------------  ------------  ------------  ------------  ------------  ------------  
Self CPU time total: 1.372ms

Profiling CPU - fit

m = mnist_conv_model(device="cpu")
with torch.autograd.profiler.profile(with_stack=True, profile_memory=True) as prof_cpu:
    losses = m.fit(X_train, y_train, n=1000)
print(prof_cpu.key_averages().table(sort_by='self_cpu_time_total', row_limit=10))
--------------------------------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  
                                  Name    Self CPU %      Self CPU   CPU total %     CPU total  CPU time avg       CPU Mem  Self CPU Mem    # of Calls  
--------------------------------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  
                              aten::mm        29.52%     514.326ms        29.53%     514.452ms     257.226us     706.54 Mb     706.54 Mb          2000  
                           aten::addmm        16.80%     292.639ms        17.31%     301.628ms     301.628us      54.82 Mb      54.82 Mb          1000  
            aten::convolution_backward        11.58%     201.734ms        11.77%     204.999ms     204.999us     312.50 Kb      10.97 Kb          1000  
              aten::mkldnn_convolution        10.97%     191.128ms        11.17%     194.555ms     194.555us       2.74 Gb           0 b          1000  
         aten::max_pool2d_with_indices        10.69%     186.283ms        10.69%     186.283ms     186.283us       2.06 Gb       2.06 Gb          1000  
               Optimizer.step#SGD.step         4.59%      79.953ms         5.81%     101.246ms     101.246us       5.35 Kb      -2.33 Kb          1000  
              aten::threshold_backward         3.84%      66.827ms         3.84%      66.827ms      66.827us       2.74 Gb       2.74 Gb          1000  
     Optimizer.zero_grad#SGD.zero_grad         1.14%      19.834ms         1.14%      19.834ms      19.834us      -5.22 Mb      -5.22 Mb          1000  
aten::max_pool2d_with_indices_backward         1.09%      18.951ms         1.47%      25.646ms      25.646us       2.74 Gb       2.74 Gb          1000  
                    aten::_log_softmax         0.89%      15.511ms         0.89%      15.511ms      15.511us      54.82 Mb      54.82 Mb          1000  
--------------------------------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  
Self CPU time total: 1.742s

Profiling GPU - fit

m_cuda = mnist_conv_model(device="cuda")
with torch.autograd.profiler.profile(with_stack=True) as prof_cuda:
    losses = m_cuda.fit(X_train_cuda, y_train_cuda, n=1000)
print(prof_cuda.key_averages().table(sort_by='self_cpu_time_total', row_limit=10))
---------------------------------  ------------  ------------  ------------  ------------  ------------  ------------  
                             Name    Self CPU %      Self CPU   CPU total %     CPU total  CPU time avg    # of Calls  
---------------------------------  ------------  ------------  ------------  ------------  ------------  ------------  
          Optimizer.step#SGD.step        21.93%      88.394ms        27.56%     111.084ms     111.084us          1000  
                 cudaLaunchKernel        11.37%      45.807ms        11.37%      45.807ms       2.082us         21998  
Optimizer.zero_grad#SGD.zero_grad         5.11%      20.578ms         5.11%      20.578ms      20.578us          1000  
                         aten::mm         3.90%      15.712ms         4.89%      19.704ms       9.852us          2000  
                      aten::addmm         3.59%      14.477ms         5.50%      22.178ms      22.178us          1000  
       aten::convolution_backward         3.59%      14.457ms         7.48%      30.162ms      30.162us          1000  
          aten::cudnn_convolution         3.14%      12.655ms         4.15%      16.715ms      16.715us          1000  
                        aten::sum         3.09%      12.450ms         4.07%      16.417ms       8.208us          2000  
                      aten::fill_         1.85%       7.469ms         3.51%      14.144ms       4.715us          3000  
            cudaStreamSynchronize         1.85%       7.440ms         1.85%       7.440ms       7.440us          1000  
---------------------------------  ------------  ------------  ------------  ------------  ------------  ------------  
Self CPU time total: 403.037ms

CIFAR10


Loading the data

import torchvision

training_data = torchvision.datasets.CIFAR10(
    root="/data",
    train=True,
    download=True,
    transform=torchvision.transforms.ToTensor()
)

test_data = torchvision.datasets.CIFAR10(
    root="/data",
    train=False,
    download=True,
    transform=torchvision.transforms.ToTensor()
)

Downloads data to “/data/cifar-10-batches-py” which is ~178M on disk.

CIFAR10 data

training_data.classes
['airplane', 'automobile', 'bird', 'cat', 'deer', 'dog', 'frog', 'horse', 'ship', 'truck']
training_data.data.shape
(50000, 32, 32, 3)
test_data.data.shape
(10000, 32, 32, 3)
training_data[0]
(tensor([[[0.2314, 0.1686, 0.1961, 0.2667,
          0.3843, 0.4667, 0.5451, 0.5686,
          0.5843, 0.5843, 0.5137, 0.4902,
          0.5569, 0.5647, 0.5373, 0.5059,
          0.5373, 0.5255, 0.4863, 0.5451,
          0.5451, 0.5216, 0.5333, 0.5451,
          0.5961, 0.6392, 0.6588, 0.6235,
          0.6196, 0.6196, 0.5961, 0.5804],
         [0.0627, 0.0000, 0.0706, 0.2000,
          0.3451, 0.4706, 0.5020, 0.4980,
          0.4941, 0.4549, 0.4157, 0.3961,
          0.4118, 0.4431, 0.4275, 0.4392,
          0.4667, 0.4275, 0.4118, 0.4902,
          0.4980, 0.4784, 0.5137, 0.4863,
          0.4745, 0.5137, 0.5176, 0.5216,
          0.5216, 0.4824, 0.4667, 0.4784],
         [0.0980, 0.0627, 0.1922, 0.3255,
          0.4314, 0.5059, 0.5098, 0.4745,
          0.4431, 0.4392, 0.4392, 0.4157,
          0.4118, 0.5020, 0.4863, 0.5098,
          0.4980, 0.4784, 0.4510, 0.4706,
          0.5098, 0.5137, 0.5451, 0.4980,
          0.4941, 0.4980, 0.5098, 0.5569,
          0.5098, 0.4627, 0.4706, 0.4275],
         [0.1294, 0.1490, 0.3412, 0.4157,
          0.4510, 0.4588, 0.4471, 0.4118,
          0.4196, 0.4745, 0.4902, 0.4275,
          0.4431, 0.5725, 0.5216, 0.4980,
          0.4627, 0.4588, 0.4980, 0.4784,
          0.5176, 0.5373, 0.5333, 0.5137,
          0.4863, 0.5098, 0.5176, 0.5294,
          0.5098, 0.4902, 0.4745, 0.3686],
         [0.1961, 0.2314, 0.4000, 0.4980,
          0.4863, 0.4745, 0.4706, 0.4471,
          0.4196, 0.4902, 0.5059, 0.4157,
          0.4235, 0.4863, 0.4745, 0.4235,
          0.3843, 0.4314, 0.4588, 0.4706,
          0.5255, 0.5490, 0.5137, 0.5529,
          0.5294, 0.4980, 0.4745, 0.4667,
          0.4039, 0.3412, 0.2941, 0.2627],
         [0.2784, 0.3294, 0.4314, 0.5059,
          0.5333, 0.5137, 0.5059, 0.4667,
          0.4235, 0.4784, 0.4824, 0.4118,
          0.4196, 0.4353, 0.4235, 0.3843,
          0.3686, 0.3804, 0.3255, 0.3451,
          0.4000, 0.3804, 0.3451, 0.4627,
          0.5490, 0.5333, 0.4706, 0.4196,
          0.3451, 0.2627, 0.1373, 0.1255],
         [0.3804, 0.4353, 0.4824, 0.5098,
          0.5333, 0.5176, 0.4784, 0.4745,
          0.4980, 0.5412, 0.4863, 0.4706,
          0.4196, 0.3137, 0.2667, 0.2902,
          0.3961, 0.4118, 0.2549, 0.2275,
          0.2471, 0.3059, 0.5333, 0.4784,
          0.5451, 0.5922, 0.5059, 0.4235,
          0.3725, 0.3765, 0.3490, 0.2588],
         [0.4510, 0.4667, 0.5098, 0.5490,
          0.5216, 0.4980, 0.5412, 0.5373,
          0.5137, 0.5216, 0.5255, 0.4235,
          0.2824, 0.2000, 0.1608, 0.2824,
          0.7098, 0.8196, 0.4902, 0.2667,
          0.2510, 0.3216, 0.4824, 0.4392,
          0.5294, 0.5922, 0.5373, 0.4471,
          0.4118, 0.3961, 0.4941, 0.4000],
         [0.5373, 0.5020, 0.5176, 0.5020,
          0.4667, 0.4824, 0.5020, 0.5098,
          0.4745, 0.5373, 0.5137, 0.2902,
          0.2118, 0.1961, 0.1725, 0.3373,
          0.7961, 0.8510, 0.6353, 0.3922,
          0.3020, 0.2941, 0.2902, 0.2980,
          0.4196, 0.5294, 0.5294, 0.5059,
          0.4980, 0.4667, 0.4902, 0.5255],
         [0.6039, 0.6039, 0.6118, 0.5490,
          0.4824, 0.4902, 0.4941, 0.4980,
          0.5216, 0.5176, 0.3529, 0.2471,
          0.2431, 0.2745, 0.3098, 0.4039,
          0.5961, 0.5804, 0.5529, 0.4745,
          0.3961, 0.3765, 0.3373, 0.2941,
          0.3961, 0.5333, 0.5333, 0.5255,
          0.5216, 0.5176, 0.5020, 0.5216],
         [0.6039, 0.6078, 0.6118, 0.5765,
          0.5216, 0.5373, 0.5451, 0.5255,
          0.5529, 0.4745, 0.3137, 0.3804,
          0.3529, 0.3843, 0.5373, 0.5451,
          0.5804, 0.5255, 0.5412, 0.5255,
          0.5490, 0.6863, 0.5569, 0.4000,
          0.4235, 0.5294, 0.5137, 0.5216,
          0.5412, 0.5333, 0.5098, 0.5255],
         [0.5686, 0.5725, 0.5725, 0.5294,
          0.4980, 0.5059, 0.4588, 0.4039,
          0.5098, 0.4706, 0.4353, 0.5725,
          0.5333, 0.6392, 0.6627, 0.5961,
          0.6314, 0.5804, 0.6941, 0.6314,
          0.7647, 0.8196, 0.7412, 0.4902,
          0.4235, 0.5490, 0.5373, 0.5176,
          0.5333, 0.5216, 0.5176, 0.5216],
         [0.5569, 0.5529, 0.5490, 0.5647,
          0.5765, 0.4745, 0.3294, 0.3451,
          0.4275, 0.3961, 0.5412, 0.8353,
          0.6980, 0.7490, 0.8275, 0.7412,
          0.8039, 0.8118, 0.8353, 0.7490,
          0.7804, 0.7373, 0.6314, 0.5098,
          0.4863, 0.5137, 0.5098, 0.5137,
          0.5255, 0.5294, 0.5333, 0.5216],
         [0.6196, 0.6039, 0.5569, 0.5608,
          0.5176, 0.3529, 0.2824, 0.3176,
          0.3294, 0.4196, 0.6471, 0.8980,
          0.7176, 0.7490, 0.9373, 0.8588,
          0.8941, 0.8824, 0.8392, 0.8471,
          0.8235, 0.7843, 0.7412, 0.6824,
          0.6314, 0.5451, 0.5255, 0.4941,
          0.5137, 0.5569, 0.5333, 0.5412],
         [0.5686, 0.5843, 0.5765, 0.5765,
          0.5333, 0.3137, 0.3490, 0.4118,
          0.3765, 0.5059, 0.7529, 0.7255,
          0.5686, 0.7961, 0.8745, 0.9490,
          0.9569, 0.9333, 0.9451, 0.8902,
          0.8824, 0.9216, 0.8588, 0.8784,
          0.8431, 0.6118, 0.5020, 0.5059,
          0.5137, 0.5216, 0.5020, 0.5098],
         [0.5804, 0.5725, 0.5686, 0.5765,
          0.5216, 0.2471, 0.2588, 0.3451,
          0.4431, 0.7137, 0.8627, 0.5412,
          0.6353, 0.8078, 0.7686, 0.9686,
          1.0000, 1.0000, 0.9608, 0.9255,
          0.9020, 0.8431, 0.9059, 0.9804,
          0.9451, 0.6196, 0.4902, 0.4941,
          0.4863, 0.4902, 0.4941, 0.4863],
         [0.5843, 0.5608, 0.5647, 0.5922,
          0.5176, 0.2510, 0.3294, 0.4392,
          0.6392, 0.8745, 0.8078, 0.5686,
          0.7686, 0.8000, 0.8627, 0.9529,
          0.9608, 0.9373, 0.9176, 0.9059,
          0.7647, 0.5882, 0.8157, 0.9804,
          0.8902, 0.6392, 0.5686, 0.5608,
          0.5490, 0.5333, 0.4745, 0.4471],
         [0.5765, 0.5255, 0.5490, 0.5804,
          0.5294, 0.3922, 0.4235, 0.5647,
          0.8235, 0.9725, 0.6863, 0.6863,
          0.8627, 0.8863, 0.9020, 0.9137,
          0.8784, 0.7882, 0.7216, 0.7098,
          0.7451, 0.6667, 0.7020, 0.9059,
          0.8745, 0.6353, 0.5725, 0.5490,
          0.5451, 0.5686, 0.5569, 0.5020],
         [0.5961, 0.4588, 0.4471, 0.4824,
          0.4941, 0.4784, 0.3647, 0.7020,
          0.9333, 0.9725, 0.6667, 0.7255,
          0.9451, 0.9020, 0.7333, 0.7059,
          0.6510, 0.5725, 0.5843, 0.6157,
          0.7216, 0.8471, 0.8314, 0.9255,
          0.9255, 0.6510, 0.5333, 0.5255,
          0.5098, 0.4980, 0.5373, 0.5922],
         [0.5686, 0.4980, 0.5020, 0.5216,
          0.5176, 0.5294, 0.6706, 0.9294,
          0.9882, 0.8980, 0.6784, 0.6627,
          0.8627, 0.7608, 0.4824, 0.5294,
          0.4980, 0.5922, 0.6471, 0.5176,
          0.5922, 0.7922, 0.9412, 0.9412,
          0.8706, 0.6118, 0.4667, 0.4706,
          0.4392, 0.3922, 0.3882, 0.5490],
         [0.5608, 0.4980, 0.5059, 0.5059,
          0.5098, 0.5490, 0.8588, 0.9569,
          0.8235, 0.7569, 0.6510, 0.6000,
          0.7490, 0.7020, 0.5020, 0.5765,
          0.5843, 0.6745, 0.5765, 0.5020,
          0.5529, 0.6784, 0.7922, 0.7451,
          0.7765, 0.5961, 0.3922, 0.4275,
          0.4667, 0.4745, 0.4235, 0.5333],
         [0.5608, 0.4902, 0.5137, 0.5020,
          0.4824, 0.6000, 0.5804, 0.6510,
          0.7373, 0.7137, 0.6706, 0.6471,
          0.7647, 0.7451, 0.5961, 0.5608,
          0.5961, 0.6000, 0.5569, 0.5529,
          0.5294, 0.5333, 0.5804, 0.5529,
          0.5529, 0.5412, 0.4353, 0.4353,
          0.4745, 0.5059, 0.5412, 0.7020],
         [0.5529, 0.5137, 0.5451, 0.5451,
          0.5412, 0.5922, 0.5020, 0.5333,
          0.6863, 0.6784, 0.7412, 0.8039,
          0.7882, 0.6588, 0.5922, 0.5686,
          0.5725, 0.5843, 0.6000, 0.5843,
          0.5647, 0.5647, 0.5686, 0.5608,
          0.5059, 0.4824, 0.4863, 0.4431,
          0.4235, 0.4431, 0.5804, 0.7804],
         [0.5608, 0.5451, 0.5412, 0.5843,
          0.6275, 0.5882, 0.5765, 0.5922,
          0.6627, 0.6549, 0.7020, 0.8314,
          0.7961, 0.8118, 0.5843, 0.5451,
          0.5647, 0.5373, 0.5922, 0.6078,
          0.5961, 0.5490, 0.4196, 0.3569,
          0.3294, 0.4118, 0.5176, 0.4627,
          0.3765, 0.4000, 0.6235, 0.7451],
         [0.5843, 0.5216, 0.5333, 0.5765,
          0.5882, 0.6000, 0.6157, 0.6353,
          0.6863, 0.7451, 0.6510, 0.7922,
          0.8784, 0.7725, 0.7529, 0.7059,
          0.5725, 0.4941, 0.5529, 0.6118,
          0.6000, 0.4510, 0.3020, 0.3098,
